Jackrabbit women move up in AP Top 25, Stay at 21 in ESPN/USA Today poll
| 1. | Connecticut (45) | 11-0 | 1125 |
| 2. | North Carolina | 13-0 | 1078 |
| 3. | Texas A&M | 10-0 | 1002 |
| 4. | Texas | 11-0 | 976 |
| 5. | Oklahoma | 9-2 | 947 |
| 6. | Duke | 10-1 | 864 |
| 7. | Baylor | 11-1 | 823 |
| 8. | Tennessee | 9-2 | 779 |
| 9. | Auburn | 12-0 | 741 |
| 10. | Louisville | 11-1 | 729 |
| 11. | Stanford | 9-3 | 701 |
| 12. | Notre Dame | 10-1 | 607 |
| 13. | California | 8-2 | 599 |
| 14. | Maryland | 9-2 | 543 |
| 15. | Rutgers | 7-2 | 538 |
| 16. | Virginia | 10-2 | 427 |
| 17. | Ohio State | 10-2 | 401 |
| 18. | Florida | 11-1 | 349 |
| 19. | Pittsburgh | 9-2 | 300 |
| 20. | Vanderbilt | 11-2 | 236 |
| 21. | Oklahoma State | 9-2 | 212 |
| 22. | Kansas State | 11-0 | 200 |
| 23. | Georgia Tech | 10-2 | 159 |
| 24. | South Dakota State | 12-1 | 146 |
| 25. | New Mexico | 11-1 | 31 |
|
OTHERS RECEIVING VOTES
TCU 28, Marist 18, DePaul 14, Oregon State 11, Purdue 11, Wisconsin 10, South Florida 6, Wake Forest 6, Mississippi State 3, Nebraska 2, UCLA 2, St. John's 1,The ESPN/USA Today Coaches' Poll is also at the link at the top of this page. In that poll, SDSU remains at #21 this week. |
|||
